Current Bluffton Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
98 Thomas Bee Drive 2 2 1,716 $424,900 $247
122 May River Road N/A N/A N/A $1,199,000 Unknown
159 Squash Blossom Lane 5 6 3,593 $2,647,500 $736
9 Bass Creek Lane 4 4 2,766 $775,000 $280
14 Lupine Road N/A N/A N/A $1,985,000 Unknown
64 Gilded Street N/A N/A N/A $695,000 Unknown
7 Irene Street N/A N/A N/A $1,075,000 Unknown
327 Cross Road 2 3 1,625 $327,500 $201
1 Stillwater Lane 3 3 1,989 $999,000 $502
38 Kings Creek Drive 2 2 1,866 $448,500 $240
228 White Oaks Circle 3 2 1,836 $650,000 $354
502 Rye Creek Circle 4 2 1,862 $459,900 $246
2413 Blakers Boulevard 3 2 1,343 $395,000 $294
1 Concession Oak Drive 2 2 2,062 $545,000 $264
14 Woodland Hills Drive 4 2 1,831 $399,000 $217
132 Cypress Hollow 2 2 1,568 $389,000 $248
22 Hamilton Drive 2 3 2,307 $489,000 $211
3 Padgett Court 2 2 1,210 $375,000 $309
69 Concession Oak Drive 3 4 2,586 $698,500 $270
112 Danbridge Court 3 3 2,600 $749,000 $288
4 Baybridge Court 3 2 2,017 $619,000 $306
50 Pebble Beach Cove Unit A214 2 2 1,099 $225,000 $204
51 Gables Lane 3 2 1,401 $365,000 $260
102 Keller Springs 4 4 2,915 $840,000 $288
284 Flatwater Drive 5 4 3,501 $1,699,900 $485
Average: 3.2 3.2 2,427 $1,043,638 $383
Viewing 1 - 25 of 611, only 250 can be displayed.
Viewing 1 - 25 of 611, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2
14 Belmont Drive 5 6 5,962 $3,150,000 $528
104 Amaranth Road N/A N/A N/A $599,500 Unknown
93 Vireo Street N/A N/A N/A $549,500 Unknown
26 Verbena Street N/A N/A N/A $549,500 Unknown
48 Butterweed Road N/A N/A N/A $649,500 Unknown
30 Foxpath Lane 2 2 2,054 $720,000 $350
122 Belfair Oaks Boulevard 4 5 3,743 $2,199,000 $587
8 Ashbury Court 3 3 1,710 $459,000 $268
27 Riversbridge Court 3 3 1,898 $435,000 $229
138 Amaranth Road N/A N/A N/A $799,500 Unknown
109 Colonel Thomas Heyward Road 2 2 1,823 $479,900 $263
168 Vinson Road N/A N/A N/A $695,000 Unknown
17 Peach Blossom Court 3 3 2,489 $514,900 $206
69 Padgett Drive 2 2 1,455 $329,900 $226
33 Magnolia Blossom Drive 4 5 4,285 $2,195,000 $512
3 Archdale Circle N/A N/A N/A $399,000 Unknown
181 South Street 2 2 1,080 $269,900 $249
145 Knightsbridge Road 3 2 1,332 $369,000 $277
23 Swamp White Oak Drive 4 3 2,012 $430,000 $213
10 Lupine Road 4 6 4,985 $5,800,000 $1,163
10 Wood Eden Lane 3 2 1,524 $180,000 $118
5774 Yaupon Road 3 3 2,600 $1,375,000 $528
85 Vireo Street N/A N/A N/A $549,500 Unknown
39 Thomas Bee Drive 2 2 1,844 $519,000 $281
1 Great Heron Way 4 4 2,670 $1,048,000 $392
Average: 3.2 3.0 2,365 $912,405 $375
Viewing 1 - 25 of 227
Viewing 1 - 25 of 227
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
169 Lake Linden Drive 3 2 1,288 $389,000 $389,000 $302 10/23/26
24 Independence Place 4 3 2,843 $725,000 $699,000 $245 10/23/26
349 Rivergrass Lane 3 3 2,787 $665,000 $640,000 $229 10/23/26
384 Hill Pond Road 3 3 1,887 $424,900 $409,900 $217 10/23/26
229 Midpoint Boulevard 4 5 3,528 $724,565 $716,900 $203 10/23/26
27 Coral Cove Road 3 3 2,240 $674,340 $650,000 $290 10/23/26
403 Hill Pond Rd Road 5 4 2,537 $519,900 $504,900 $199 10/22/26
248 Mount Pelia Road 5 5 4,740 $3,950,000 $3,900,000 $822 10/22/26
571 Argent Way 2 2 1,633 $459,900 $499,000 $305 10/22/26
4 Dove Tree Lane 5 4 2,799 $850,000 $835,000 $298 10/22/26
14 Strobhar Street 2 2 1,518 $359,000 $345,000 $227 10/21/26
44 Vespers Way 3 3 2,428 $625,000 $625,000 $257 10/21/26
62 Point West Drive 3 3 2,399 $699,000 $649,000 $270 10/21/26
84 Wicklow Drive 5 4 3,300 $1,329,000 $1,315,000 $398 10/21/26
36 Daffodil Farm Road 4 4 3,146 $885,000 $850,000 $270 10/20/26
46 Nightingale Lane 2 2 2,053 $450,000 $445,000 $216 10/20/26
347 Great Harvest Road 4 2 2,034 $520,000 $510,000 $250 10/20/26
23 Silene Street N/A N/A N/A $2,050,000 $2,050,000 Unknown 10/19/26
17 6th Avenue 4 3 1,832 $565,000 $555,000 $302 10/19/26
416 Great Harvest Road 5 4 2,731 $594,500 $584,500 $214 10/19/26
6 Hemlock Court 5 3 2,694 $469,000 $435,000 $161 10/19/26
150 Lazy Daisy Drive 2 2 1,375 $319,000 $319,000 $232 10/19/26
21 Cutter Circle 3 3 3,031 $775,000 $730,000 $240 10/19/26
1 Carrington Point 3 3 2,660 $675,000 $600,000 $225 10/17/26
6 Crossings Boulevard 4 3 2,397 $499,000 $445,000 $185 10/16/26
Average: 3.2 3.0 2,357 $809,739 $779,546 $303
Viewing 1 - 25 of 1122, only 250 can be displayed.
Viewing 1 - 25 of 1122, only 250 can be displayed.

What is your HHI or Bluffton home worth NOW?

Recent home sales have affected your home's value. Find out what it is worth in today's market here.

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.