Current Bluffton Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
28 Old Country Roses 3 2 1,440 $369,000 $256
34 Great Heron Way 4 4 2,892 $989,000 $341
16 Falmouth Way 3 2 2,419 $559,000 $231
886 Promenade Lane 3 3 2,561 $659,000 $257
2 Old South Court Unit 2H 2 2 1,000 $236,500 $236
26 Harborage Court 4 4 3,395 $1,495,000 $440
91 Daffodil Farm Road 4 3 3,048 $975,000 $319
196 Landing Lane 2 2 1,247 $349,900 $280
109 Grand N Court 5 4 2,553 $789,000 $309
388 Gardners Circle 2 2 994 $289,900 $291
10 Baybridge Court 2 2 1,904 $599,000 $314
489 May River Road 3 2 2,880 $1,100,000 $381
200 Stratford Village Way 2 2 1,973 $485,000 $245
7 Saltus Court 2 2 2,094 $535,000 $255
46 Anchor Cove Court 4 3 2,950 $1,249,000 $423
522 Aurora Way 2 2 1,345 $499,000 $371
29 Wyndham Drive 3 2 1,949 $434,900 $223
135 Good Hope Road 4 5 4,672 $3,150,000 $674
224 Dillard Mill Drive 2 3 1,024 $209,000 $204
32 Purry Circle 2 2 1,445 $289,000 $200
177 Hunting Lodge Road 4 4 3,096 $2,195,000 $708
58 Marion Lake Road 5 4 2,537 $506,900 $199
26 Tabby Shell Road 4 5 2,366 $1,425,000 $602
661 Cypress Hills Drive 3 2 2,762 $699,000 $253
26 Penny Creek Drive 3 2 2,609 $625,000 $239
Average: 3.2 3.1 2,384 $997,514 $376
Viewing 1 - 25 of 608, only 250 can be displayed.
Viewing 1 - 25 of 608, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2
23 Amaranth Road N/A N/A N/A $2,050,000 Unknown
24 Harborage Court 3 4 2,736 $1,200,000 $438
17 Waxwing Court 3 4 3,650 $825,000 $226
372 Mount Pelia Road 5 6 4,357 $3,985,000 $914
8 Weymouth Circle 3 3 2,571 $749,900 $291
58 Wicklow Drive 3 3 2,329 $895,000 $384
87 Wicklow Drive 4 4 3,158 $1,250,000 $395
7 Anchor Bay Court 3 3 2,517 $997,500 $396
31 Sherbrooke Avenue 4 4 3,430 $1,475,000 $430
218 Hulston Landing Road 4 3 3,372 $630,000 $186
219 Station Parkway 3 2 1,758 $450,000 $255
50 Pebble Beach Cove Unit B216 2 1 867 $195,000 $224
245 Turnberry Woods Drive 2 2 1,571 $419,900 $267
897 Fording Island Road Unit 2012 1 1 832 $110,000 $132
18 Pendarvis Way 2 2 1,706 $479,000 $280
324 Quayside Village Lane N/A N/A N/A $589,000 Unknown
76 Alljoy Road 3 4 408 $1,749,000 $4,286
163 Oakesdale Drive 4 3 2,160 $479,000 $221
54 Westbury Park Way 3 3 1,560 $460,000 $294
119 Weston Court 4 3 2,404 $549,000 $228
8 Haddington Court 3 2 2,255 $740,000 $328
44 Vespers Way 3 3 2,428 $625,000 $257
11 Belfair Point Drive 5 4 3,284 $1,225,000 $373
8 Virtue Court 4 2 1,740 $419,750 $241
9 Coventry Court 3 2 2,007 $620,000 $308
Average: 3.3 3.1 2,439 $889,586 $349
Viewing 1 - 25 of 263, only 250 can be displayed.
Viewing 1 - 25 of 263, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
106 Great Heron Way 4 5 3,244 $949,000 $940,000 $289 9/10/26
165 Farnsleigh Avenue 3 3 2,700 $1,125,000 $1,042,000 $385 9/10/26
1936 Blakers Boulevard 4 3 2,230 $499,000 $490,000 $219 9/10/26
5 Pelot Court 2 2 1,606 $410,000 $405,000 $252 9/10/26
193 Bluff Point Lane 4 3 3,277 $675,000 $645,000 $196 9/9/26
10 Mainland Lakes Drive 3 2 1,904 $450,000 $440,000 $231 9/9/26
48 Fish Dancer Court 4 4 3,226 $1,650,000 $1,650,000 $511 9/8/26
24 Ahoy Drive 3 3 2,437 $695,000 $672,000 $275 9/8/26
101 Good Hope Road 4 4 3,188 $929,000 $875,000 $274 9/4/26
402 Lake Bluff Drive 3 3 3,267 $925,000 $925,000 $283 9/4/26
99 Sunfish Way 3 3 1,987 $669,000 $625,000 $314 9/4/26
128 Carolina Oaks Avenue 3 2 2,010 $549,500 $545,000 $271 9/4/26
2 W Chelsea Court 5 4 3,042 $625,000 $625,500 $205 9/3/26
56 Gatewood Lane 2 2 1,755 $550,000 $540,000 $307 9/3/26
591 Hulston Landing Road 4 3 1,951 $489,000 $475,000 $243 9/3/26
63 Sweetpea Lane 3 4 2,712 $768,400 $757,000 $279 9/3/26
17 Coronado Court 2 2 1,120 $289,000 $275,000 $245 9/3/26
21 Pine Island Road N/A N/A N/A $575,000 $560,000 Unknown 9/3/26
2 Oldfield Village Road 5 5 3,450 $1,460,000 $1,360,000 $394 9/3/26
307 Station Parkway 4 3 2,352 $595,000 $595,000 $252 9/2/26
8 Dove Tree Lane 4 4 2,947 $949,900 $890,000 $302 9/2/26
50 Trotting Hill Lane 3 2 1,644 $399,000 $400,000 $243 9/2/26
28 Rolling River Drive 2 2 1,913 $483,500 $473,500 $247 9/2/26
248 Bleecker S Street 3 3 1,964 $475,000 $465,000 $236 9/2/26
83 Wheatfield Circle 3 2 1,967 $415,000 $405,000 $205 9/2/26
Average: 3.2 3.0 2,346 $826,009 $796,786 $314
Viewing 1 - 25 of 1183, only 250 can be displayed.
Viewing 1 - 25 of 1183, only 250 can be displayed.
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.