Current Bluffton Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
22 Clayton Court 4 3 2,620 $499,900 $190
29 Kingswood Path 5 3 2,500 $479,900 $191
19 Cedars Edge Court 2 2 1,650 $539,000 $326
45 Myrtle View Street 1 2 910 $1,100,000 $1,208
127 Crossings Boulevard 3 3 1,674 $395,000 $235
7 Vista Pointe Drive 3 2 2,320 $439,000 $189
1403 Dreamscape Drive 2 2 1,403 $499,900 $356
211 Summerton Drive 4 5 3,582 $1,699,000 $474
85 Holly Ribbons Circle 3 2 1,852 $465,000 $251
26 Bruin Road N/A N/A N/A $650,000 Unknown
50 Pebble Beach Cove Unit H118 1 1 604 $214,900 $355
18 Greenwood Drive 3 3 1,869 $625,000 $334
91 Gascoigne Bluff Road 5 8 7,556 $5,625,000 $744
91 Headwaters Road 8 11 9,002 $7,795,000 $865
86 Holly Ribbons Circle 2 2 1,840 $529,900 $287
17 Sundome Court 2 2 1,829 $538,000 $294
23 Sundome Court 2 2 1,840 $522,000 $283
128 9th Avenue 3 3 1,560 $469,000 $300
37 Pinecrest Way 2 2 1,129 $379,000 $335
90 Cypress Hollow 2 2 1,390 $369,900 $266
11 Lake Linden Lane Unit 11 3 3 1,500 $335,000 $223
55 Purry Circle 2 2 1,445 $359,000 $248
44 Woods Bay Road 3 2 1,338 $429,900 $321
5 3rd Avenue 2 2 1,186 $299,900 $252
14 Orchard Park Drive 4 3 2,100 $539,000 $256
Average: 3.2 3.1 2,473 $1,003,617 $363
Viewing 1 - 25 of 549
Viewing 1 - 25 of 549
Address Beds Baths Living ft2 List Price Cost per ft2
143 Belfair Oaks Boulevard 4 4 3,450 $1,499,000 $434
9 Paddington Lane 5 4 3,140 $599,950 $191
24 Ironwood Circle 3 3 1,540 $340,000 $220
8 Foggy Bluff Road 3 4 2,678 $729,000 $272
50 Pebble Beach Cove Unit E120 2 2 989 $259,900 $262
213 Summerton Drive 4 4 3,510 $1,849,000 $526
43 Point West Drive 3 3 2,388 $619,000 $259
61 Cumberland Drive 3 4 3,522 $1,195,000 $339
100 Kensington Boulevard Unit 604 1 1 586 $149,000 $254
224 Bleecker Street Unit 37 3 3 1,952 $424,000 $217
12 Southern Red Road 2 2 2,102 $635,000 $302
157 Regent Avenue 4 4 2,120 $520,000 $245
11 Lyonia Street 4 7 5,015 $5,145,000 $1,025
83 Regent Avenue 3 3 1,816 $357,000 $196
42 Zubler Street 2 2 1,210 $320,000 $264
226 Landing Lane 2 2 1,252 $329,000 $262
36 Jackfield Road 5 6 5,866 $5,700,000 $971
460 Davies Road 4 6 4,060 $3,495,000 $860
29 Blue Trail Court 4 3 2,216 $910,000 $410
244 Argent Place 2 2 1,328 $345,000 $259
7 Daffodil Farm Road 4 4 2,756 $985,000 $357
7 Mercer Street Unit 42 3 3 1,952 $479,900 $245
15 Mercer Street Unit 39 3 3 1,952 $479,900 $245
139 Regent Avenue 3 3 2,090 $515,000 $246
8 Raven Lane 2 2 1,454 $339,900 $233
Average: 3.0 3.0 2,332 $906,921 $339
Viewing 1 - 25 of 303
Viewing 1 - 25 of 303
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
113 Bridge Street 7 4 3,791 $4,200,000 $4,000,000 $1,055 9/20/24
22 Parkman Street 3 4 3,680 $4,200,000 $4,300,000 $1,168 9/19/24
144 Flatwater Drive 4 5 3,741 $1,699,000 $1,675,000 $447 9/19/24
44 Anthem Drive 5 3 2,434 $475,730 $475,730 $195 9/19/24
118 Thomas Bee Drive 2 2 1,720 $464,000 $434,000 $252 9/19/24
897 Fording Island Road Unit 2712 1 1 832 $235,000 $230,000 $276 9/19/24
336 Aurora Way 2 2 1,345 $440,056 $499,606 $371 9/19/24
87 Westbury Park Way 3 3 1,590 $379,900 $376,900 $237 9/18/24
45 Swamp White Oak Drive 5 4 2,230 $489,000 $462,000 $207 9/18/24
35 Golden Eagle Drive 3 2 1,447 $379,900 $374,900 $259 9/18/24
207 White Oaks Circle 4 3 2,491 $675,000 $667,500 $267 9/18/24
430 Aurora Way 2 2 1,550 $499,990 $499,990 $322 9/18/24
597 Java Drive 3 3 2,179 $834,740 $834,740 $383 9/18/24
9 Beaufort River Road 2 2 1,258 $349,900 $343,000 $272 9/18/24
38 Heartwood Court Unit 1222 3 3 2,056 $579,000 $569,000 $276 9/17/24
1 Sanders Court 2 2 1,276 $359,000 $353,500 $277 9/17/24
118 Red Northern Oak Way 4 3 2,360 $454,000 $450,000 $190 9/17/24
61 Sunfish Way 2 2 1,939 $746,190 $746,190 $384 9/17/24
260 Bleecker S Street Unit 31 3 3 1,952 $429,900 $429,900 $220 9/17/24
71 Redtail Drive 2 2 1,518 $420,000 $412,000 $271 9/16/24
18 Pritchard Street 3 4 2,200 $925,000 $900,000 $409 9/16/24
340 Raines Way 3 3 2,382 $458,532 $458,532 $192 9/16/24
62 Heritage Lakes Drive 4 3 2,695 $750,000 $730,000 $270 9/16/24
396 Aurora Way 2 2 1,581 $587,215 $587,715 $371 9/16/24
34 Mercer Street Unit 50 3 3 1,952 $449,900 $449,900 $230 9/13/24
Average: 3.1 2.9 2,282 $767,050 $744,420 $307
Viewing 1 - 25 of 1098
Viewing 1 - 25 of 1098
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.