Current Bluffton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
33 Ferebee Court 4 3 2,600 $699,000 $268
7 Plymouth Lane 2 2 2,166 $635,000 $293
112 Great Heron Way 4 4 2,577 $860,000 $333
35 Ocoee Drive 3 3 2,772 $730,000 $263
174 Station Parkway 5 4 3,400 $699,900 $205
344 Bleecker S Street Unit 18 3 3 1,952 $499,900 $256
296 Bleecker S Street Unit 26 3 3 1,716 $428,000 $249
897 Fording Island Road Unit 1108 2 2 1,076 $239,000 $222
43 Freshwater Lane 3 3 2,544 $770,000 $302
3 Somerset Point 4 5 3,280 $1,795,000 $547
32 Isle Of Palms E 3 3 2,166 $399,900 $184
305 Blue Jay Lane 3 2 1,736 $550,000 $316
471 Davies Road N/A N/A N/A $695,000 Unknown
95 Bainbridge Way 3 3 2,765 $624,900 $226
21 Pine Forest Drive 3 3 1,546 $399,000 $258
71 Lake Linden Drive 3 3 1,802 $439,999 $244
117 Pinecrest Circle 4 3 2,557 $579,000 $226
135 Colvin Drive 3 2 1,884 $425,000 $225
5 Deer Run Ln N/A N/A N/A $269,900 Unknown
93 Bahr Mill Lane 4 2 1,864 $470,000 $252
13 Running Oak Drive 2 3 1,200 $315,000 $262
103 Old Mill Crossing 3 3 1,748 $399,000 $228
382 Old Palmetto Bluff Road N/A N/A N/A $1,600,000 Unknown
17 Running Oak Drive 2 3 1,260 $309,000 $245
102 Red Ochre Road 4 5 3,176 $2,195,000 $691
Average: 3.3 3.3 2,725 $1,008,267 $389
Viewing 1 - 25 of 363
Viewing 1 - 25 of 363
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
34 Normandy Avenue 4 4 2,618 $900,000 $343
12 Olde Station Place 4 5 3,164 $719,000 $227
9 Oakley Court N/A N/A N/A $125,000 Unknown
897 Fording Island Road Unit 2304 2 2 1,001 $225,000 $224
154 Cobblers Court 5 2 2,200 $459,000 $208
2 Belmont Drive 3 4 4,500 $2,399,000 $533
168 Hampton Circle 2 2 2,086 $550,000 $263
103 8th Avenue 3 3 2,548 $550,000 $215
29 Coronado Court 3 2 1,338 $354,900 $265
319 Cross Road 3 3 1,600 $340,000 $212
37 Paxton Circle 3 4 3,028 $669,000 $220
32 Honeycup Road 2 3 2,492 $639,836 $256
31 Honeycup Road 3 3 2,179 $614,565 $282
35 Blue Dasher Lane 5 5 3,282 $1,048,703 $319
4 Devon Court 4 2 1,615 $399,900 $247
43 Cypress Run 2 2 1,600 $459,900 $287
44 Padgett Drive 2 2 1,455 $349,000 $239
236 Wooden Wheel Lane 3 3 1,730 $399,900 $231
128 Belfair Oaks Boulevard N/A N/A N/A $225,000 Unknown
100 Kensington Boulevard Unit 1607 3 2 1,216 $255,000 $209
39 5th Avenue 4 3 2,226 $464,900 $208
4924 Bluffton Parkway Unit 20-301 2 2 1,111 $284,900 $256
272 Bleecker S Street Unit 29 3 3 1,952 $491,900 $251
40 Coventry Court 3 2 1,710 $499,000 $291
14 Wataugua Court 3 2 2,072 $505,000 $243
Average: 3.3 3.2 2,512 $854,311 $311
Viewing 1 - 25 of 463
Viewing 1 - 25 of 463
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
241 Wooden Wheel Lane 3 3 1,806 $387,500 $387,500 $214 5/31/23
43 Herons Bill Drive 2 2 2,593 $600,000 $595,000 $229 5/31/23
31 Sand Live Oak Drive 4 3 2,012 $433,350 $420,000 $208 5/31/23
500 Colonel Thomas Heyward Road 3 2 2,428 $599,000 $590,000 $242 5/31/23
250 North Circle 3 3 1,384 $333,000 $324,000 $234 5/31/23
15 Ivory Elm Stroll 4 4 2,698 $735,000 $752,500 $278 5/30/23
31 Sugaree Drive 3 2 1,776 $450,000 $450,000 $253 5/30/23
29 Sugaree Drive N/A N/A N/A $120,000 $80,000 Unknown 5/30/23
4924 Bluffton Parkway Unit 18-207 3 3 1,561 $325,000 $315,000 $201 5/30/23
30 Bluehaw Ct 3 3 1,600 $310,000 $305,000 $190 5/30/23
10 Island West Court 4 4 3,339 $728,000 $715,000 $214 5/30/23
35 Gatewood Lane 2 3 2,772 $675,000 $660,000 $238 5/30/23
77 Heron Road 2 2 1,858 $619,990 $608,870 $327 5/30/23
385 Station Parkway 3 2 2,037 $519,990 $519,990 $255 5/27/23
50 Pebble Beach Cove Unit J117 3 2 1,260 $269,900 $260,000 $206 5/26/23
153 Cypress Run 2 2 1,120 $350,000 $345,000 $308 5/26/23
141 Quarter Casting Circle 3 3 2,328 $725,000 $720,000 $309 5/26/23
312 Quayside Village Lane N/A N/A N/A $549,000 $485,000 Unknown 5/26/23
38 Normandy Avenue N/A N/A N/A $119,000 $110,000 Unknown 5/26/23
6 Woodland Hills Drive 4 3 2,694 $489,000 $500,000 $185 5/25/23
6 Calverton Place N/A N/A N/A $179,000 $179,000 Unknown 5/25/23
205 Heritage Parkway 3 2 1,645 $380,000 $378,000 $229 5/25/23
189 Sumter Square 3 2 1,778 $465,000 $460,000 $258 5/25/23
100 Kensington Boulevard Unit 708 3 2 1,216 $239,000 $239,000 $196 5/25/23
17 Steedman Street 3 5 2,659 $1,495,000 $1,425,000 $535 5/25/23
Average: 3.1 2.9 2,282 $687,660 $665,905 $283
Viewing 1 - 25 of 821
Viewing 1 - 25 of 821
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.